Ok, I know this isn’t exactly Apples to Apples. But, just for grins and giggles, here are the attendance figures for week 1 of the English Premier League, arguably the greatest, most well attended Football/Soccer League in the World, with the most passionate fans.
Team | Stadium | Attendance |
Manchester United | Old Trafford | 75,062 |
Chelsea | Stamford Bridge | 41,597 |
Everton | Goodison Park | 39,309 |
Tottenham Hotspur | White Hart Lane | 35,935 |
Aston Villa | Villa Park | 35,578 |
Blackburn Rovers | Ewood Park | 29,584 |
Wolverhampton Wanderers | Molineux Stadium | 28,674 |
Stoke City | Britannia Stadium | 27,385 |
Bolton Wanderers | Reebok Stadium | 22,247 |
Portsmouth | Fratton Park | 17,510 |
Now, for fun, throw in the Sounders:
Seattle Sounders FC | Qwest Field | 30,204 |
All things being equal (which they’re not) the Sounders would currently be 6th in Attendance in the EPL, with 5 teams above, and 5 teams below. Just a fun stat for anyone who tells you that all European clubs draw insane amounts of fans.